Universal Beams

Product Information

Universal Beams are a commonly used structural section. They range in size from 127 x 76 up to 914 x 419. We can cut these to length as required or we can supply lengths ranging from 6000mm up to 18000mm.

wdt_ID Section (mm) Mass per Metre (kg/m) Depth of Section (H) (mm) Width of Section (B) (mm) Web Thickness (S) (mm) Flange Thickness (T) (mm)
1 127 x 76 13 127.00 76.00 4.00 7.60
2 152 x 89 16 152.40 88.70 4.50 7.70
3 178 x 102 19 177.80 101.20 4.80 7.90
4 203 x 102 23 203.20 101.80 5.40 9.30
5 203 x 133 25 203.20 133.20 5.70 7.80
6 30 206.80 133.90 6.40 9.60
7 254 x 102 22 254.00 101.60 5.70 6.80
8 25 257.20 101.90 6.00 8.40
9 28 260.40 102.20 6.30 10.00
10 254 x 146 31 251.40 146.10 6.00 8.60

Create your account